#1 Bill Meridian (Sarubbi) Cycles Research |
7/29/2001 | 150.92 |
| #2 Ike Iossif, Agean Capital | 7/22/2002 | 141.63 |
| #3 James Dines, The Dines Letter | 7/30/2002 | 141.61 |
| #4 Michael Gibbons, Gibbons Trading | 7/23/2002 | 141.10 |
| #5 Sy Harding, Street Smart Report | 7/30/2002 | 141.03 |
| #6 Dan Turov , Turov on Timing | 7/26/2002 | 136.66 |
| #7 Myron Greene, Mutual Fund Timing Guide | 7/29/2002 | 135.28 |
| #8 Douglas Jimerson, National Trendlines | 7/31/2002 | 133.47 |
| #9 Christopher Cadbury, Cadbury Timing Service | 4/10/2001 | 129.20 |
| #10 Gary Harloff , Intelligent Fund Investor | 4/02/2002 | 129.02 |
| T.D. Consensus | 7/30/2002 | 105.50 |
| S&P 500 | — | 70.80 |
Timer and Publication